品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 9500 | 3.813 | 1 | 3.813 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 20mm | 檢尺 | 2500 | 9700 | 3.893 | 1 | 3.893 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2200 | 6900 | 2.199 | 1 | 2.199 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 11900 | 4.309 | 1 | 4.309 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 11400 | 4.128 | 1 | 4.128 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 11400 | 4.128 | 1 | 4.128 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 11400 | 4.128 | 1 | 4.128 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 11400 | 4.128 | 1 | 4.128 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 11600 | 4.2 | 1 | 4.2 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 12100 | 4.381 | 1 | 4.381 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9500 | 3.44 | 1 | 3.44 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9500 | 3.44 | 1 | 3.44 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9500 | 3.44 | 1 | 3.44 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9400 | 3.404 | 1 | 3.404 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9500 | 3.44 | 1 | 3.44 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9400 | 3.404 | 1 | 3.404 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 18 | 檢尺 | 2500 | 9500 | 3.44 | 1 | 3.44 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12800 | 4.132 | 1 | 4.132 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 13100 | 4.229 | 1 | 4.229 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12800 | 4.132 | 1 | 4.132 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12800 | 4.132 | 1 | 4.132 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12850 | 4.148 | 1 | 4.148 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12800 | 4.132 | 1 | 4.132 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 13100 | 4.229 | 1 | 4.229 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12700 | 4.1 | 1 | 4.1 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12800 | 4.132 | 1 | 4.132 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12800 | 4.132 | 1 | 4.132 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 6350 | 2.05 | 1 | 2.05 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12300 | 3.971 | 1 | 3.971 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12100 | 3.906 | 1 | 3.906 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12200 | 3.939 | 1 | 3.939 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 12000 | 3.874 | 1 | 3.874 | 2024-12-31 | ||||||||
壓力容器板 | Q345R | 16 | 檢尺 | 2500 | 11800 | 3.809 | 1 | 3.809 | 2024-12-31 | ||||||||
6388 條記錄 5/128 頁 上一頁 下一頁 1 2 3 4 5 下5頁 最后一頁 |