品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12250 | 6.118 | 1 | 6.118 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12200 | 6.093 | 1 | 6.093 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12100 | 6.043 | 1 | 6.043 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 12000 | 5.993 | 1 | 5.993 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 25mm | 檢尺 | 2500 | 7500 | 3.746 | 1 | 3.746 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 8300 | 3.983 | 1 | 3.983 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 7900 | 3.791 | 1 | 3.791 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 8300 | 3.983 | 1 | 3.983 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10400 | 4.99 | 1 | 4.99 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10400 | 4.99 | 1 | 4.99 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10550 | 5.062 | 1 | 5.062 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10550 | 5.062 | 1 | 5.062 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10550 | 5.062 | 1 | 5.062 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10550 | 5.062 | 1 | 5.062 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10650 | 5.11 | 1 | 5.11 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10550 | 5.062 | 1 | 5.062 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10500 | 5.038 | 1 | 5.038 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10750 | 5.158 | 1 | 5.158 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10450 | 5.014 | 1 | 5.014 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10600 | 5.086 | 1 | 5.086 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10250 | 4.918 | 1 | 4.918 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 24mm | 檢尺 | 2500 | 10000 | 4.798 | 1 | 4.798 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11400 | 5.023 | 1 | 5.023 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11400 | 5.023 | 1 | 5.023 | 2024-12-22 | ||||||||
壓力容器板 | Q345R | 22mm | 檢尺 | 2500 | 11400 | 5.023 | 1 | 5.023 | 2024-12-22 | ||||||||
6388 條記錄 2/128 頁(yè) 上一頁(yè) 下一頁(yè) 1 2 3 4 5 下5頁(yè) 最后一頁(yè) |